Bestiary
Creatures stat blocks converted from WEG source books. Each entry follows the conversion guidelines from Creature & NPC Mechanics.
15 / 30
| Attacks | |||
|---|---|---|---|
| Wampa | Snow predator | Speeder | Claw (L) STR+1DTeeth (L) STR+2D |
| Tauntaun | Arctic climate omnivore | Speeder | Charge (B) STR+1D |
| Rancor | Subterranean carnivore | Walker | Claw (L) STR+3DBite (L) STR+4DStomp (B) STR+2D |
| Nexu | Apex feline predator | Character | Claw rake (L) STR+2DBite (neck snap) (L) STR+3D |
| Acklay | Aquatic crustacean predator | Walker | Pincer (L) STR+2DLeg blade (L) STR+3DStomp (B) STR+1D |
| Reek | Herbivorous bovine | Speeder | Gore (horn) (L) STR+3DStomp (B) STR+2DCharge (B) STR+2D |
| Mynock | Space-dwelling parasite | Vermin | Bite (cable) (L) STR+1D |
| Dianoga | Trash-compactor scavenger | Speeder | Tentacle constriction (B) STR+2DBite (L) STR+1D |
| Sarlacc | Subterranean pit dweller | Capital | Tentacle (B) STR+2DBeak (L) STR+4D |
| Krayt Dragon | Apex desert predator | Walker | Bite (L) STR+4DTail sweep (B) STR+3DClaw (L) STR+2DAcid spit (L) 6D |
| Dewback | Desert reptile mount | Speeder | Bite (L) STR+1DTail slap (B) STR+1D |
| Bantha | Desert pack animal | Speeder | Gore (horn) (L) STR+2DStomp (B) STR+2D |
| Ronto | Large pack animal | Speeder | Bite (L) STR+2DTail swipe (B) STR+1D |
| Fathier | Racing mount | Speeder | Kick (B) STR+2D |
| Eopie | Desert pack animal | Speeder | Spit (B) None (irritant) |
Page 1 of 2
1
Next Steps
- Creature & NPC Mechanics — Conversion guidelines and NPC rules
- Combat Scales — Scale ladder for creatures and vehicles