Vehicle Catalog
Vehicles stat blocks converted from WEG source books. Each entry follows the conversion guidelines from Vehicle Traits & Systems.
The catalog covers ground vehicles, walkers, speeders, starfighters, space transports, and capital ships from the WEG core rulebook.
15 / 26
| Era | |||||||
|---|---|---|---|---|---|---|---|
| Ubrikkian 9000 Z004 | Speeder | 2 | 1D | 3 | — | — | The Old Republic+5 |
| Ikas-Adno 22-B Nightfalcon | Speeder | 3 | 1D | 4 | — | — | The Fall of the Jedi+2 |
| Skybird Swoop | Speeder | 4 | 1D | 6 | — | — | The Fall of the Jedi+2 |
| Incom T-47I Airspeeder | Speeder | 3 | 2D | 7 | — | — | The Fall of the Jedi+2 |
| Rebel Combat Snowspeeder | Speeder | 3 | 3D | 10 | — | — | The Reign of the Empire+1 |
| Bespin Motors Storm IV | Speeder | 2 | 4D | 15 | — | — | The Reign of the Empire+1 |
| Gefferon Eclipse Sail Barge | Speeder | — | 2D | 1 | — | — | The Old Republic+5 |
| Ubrikkian SuperHaul Model II | Speeder | — | 2D | 2 | — | — | The Old Republic+5 |
| AT-ST | Walker | 1 | 3D | 1 | — | — | The Reign of the Empire+1 |
| AT-AT | Walker | — | 5D⟳ | 1 | — | — | The Reign of the Empire+1 |
| A-wing Starfighter | Starfighter | 4 | 2D | 13 | 3 | 1 | The Age of Rebellion+1 |
| B-wing Starfighter | Starfighter | 1 | 3D | 10 | 1 | 2 | The Age of Rebellion+1 |
| T-65B X-wing | Starfighter | 3 | 4D | 11 | 3 | 1 | The Age of Rebellion+1 |
| BTL-S3 Y-wing | Starfighter | 2 | 4D | 10 | 3 | 1 | The Age of Rebellion+1 |
| TIE/ln | Starfighter | 2 | 2D | 12 | — | — | The Fall of the Jedi+2 |
Page 1 of 2
1
Next Steps
- Vehicle Traits & Systems — Full vehicle attribute conversion guide
- Durability, Damage & Repair — Vehicle damage track, soak rules, repair
- Space Combat — Dogfighting, gunnery, and capital ship battles
- Modifications — Customization background, attribute trade-offs